Stack by F³ Lab
An offline desktop tool for dimensional tolerance stack-up analysis. You describe an assembly — its materials, parts and toleranced features — draw the dimensional chain directly on your own 2D drawing, and the application computes the resulting assembly dimension by three methods side by side:
- Worst Case — the arithmetic limits: every dimension at its worst extreme simultaneously.
- RSS (root-sum-of-squares) — the classic statistical band.
- Monte Carlo — full statistical simulation with per-dimension distributions, yield and Cp/Cpk estimates.
Thermal expansion is built in: assign materials with CTE values (constant or a nonlinear α(T) curve) and the stack is re-evaluated at your minimum, room and maximum temperatures. GD&T with Ⓜ/Ⓛ bonus, the boundary method, PDF and Excel reports, DXF/DWG import and export.
Everything runs locally. No project data ever leaves your computer.
Windows 10/11, 64-bit. Version 1.0.0.
Drawing the chain
Requirement R-003 from the tutorial project, a floating fastener assembly, being built on the Calculations sheet: the drawing, the requirement, sixteen contributors drawn tip-to-tail, the grid filling itself from the drawing, and the result at three temperatures.
| NO. | PART | FEATURE ID | NAME | TYPE | F. SIZE | F. TOL+ | F. TOL− | GEO TOL | +/− | /2 | CONTRIB. | TOL. ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLT | BLT-001 | BOLT DIA | ↔ | 10.00000 | — | — | — | − | ☐ | −10.00000 | |
| 2 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 3 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 4 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 5 | PLT1 | PLT1-003 | BOLT PATTERN | ▭ | 60.00000 | — | — | — | + | ☐ | 60.00000 | |
| 6 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 7 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 8 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 9 | BLT | BLT-001 | BOLT DIA | ↔ | 10.00000 | — | — | — | − | ☐ | −10.00000 | |
| 10 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 11 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 12 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 13 | PLT1 | PLT1-003 | BOLT PATTERN | ▭ | 60.00000 | — | — | — | − | ☐ | −60.00000 | |
| 14 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 15 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 16 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | −0.01468 | 0.98377 | 2.78098 |
| MONTE CARLO | 0.44198 | 1.52555 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | 0.00000 | 1.00000 | 2.80000 |
| MONTE CARLO | 0.45738 | 1.54262 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | 0.05414 | 1.05979 | 2.86996 |
| MONTE CARLO | 0.51410 | 1.60548 |
Trial
30 days of full functionality from the first run, no registration; afterwards the application continues as the free Educational edition. The installer will appear here with the first release. Until then: biuro@thezone.pl.
Editions
- Educational
- Free. What the application runs as without a license once the trial ends: every feature, a “not for commercial use” watermark on the sheet and on every report, at most 20 chains per project. No registration, no license file.
- Pro
- 590 zł net per year. Every feature, no watermark, no chain limit, reports that carry your name or your company’s. Bound to one computer.
After the purchase you send the machine code shown in the application (Help → About → License), receive a license.lic file by e‑mail and import it in the same window. Activation needs no internet connection. A renewal starts where the previous license ends.
Buy Pro. VAT is added according to your country.