Stack by F³ Lab
An offline desktop tool for dimensional tolerance stack-up analysis. You describe an assembly — its materials, parts and toleranced features — draw the dimensional chain directly on your own 2D drawing, and the application computes the resulting assembly dimension by three methods side by side:
- Worst Case — the arithmetic limits: every dimension at its worst extreme simultaneously.
- RSS (root-sum-of-squares) — the classic statistical band.
- Monte Carlo — full statistical simulation with per-dimension distributions, yield and Cp/Cpk estimates.
Thermal expansion is built in: assign materials with CTE values (constant or a nonlinear α(T) curve) and the stack is re-evaluated at your minimum, room and maximum temperatures. GD&T with Ⓜ/Ⓛ bonus, the boundary method, PDF and Excel reports, DXF/DWG import and export.
Everything runs locally. No project data ever leaves your computer.
Windows 10/11, 64-bit. Version 1.0.0.
Overview
A floating fastener assembly: two plates, two bolts, and the clearance that decides whether they go together. The replay shows the Calculations sheet at work — the drawing, the requirement, sixteen contributors drawn tip-to-tail, each given its feature from the list with a click, the grid filling as you go, and the result at three temperatures.
| NO. | PART | FEATURE ID | NAME | TYPE | F. SIZE | F. TOL+ | F. TOL− | GEO TOL | +/− | /2 | CONTRIB. | TOL. ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLT | BLT-001 | BOLT DIA | ↔ | 10.00000 | — | — | — | − | ☐ | −10.00000 | |
| 2 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 3 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 4 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 5 | PLT1 | PLT1-003 | BOLT PATTERN | ▭ | 60.00000 | — | — | — | + | ☐ | 60.00000 | |
| 6 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 7 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 8 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 9 | BLT | BLT-001 | BOLT DIA | ↔ | 10.00000 | — | — | — | − | ☐ | −10.00000 | |
| 10 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| 11 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 12 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 13 | PLT1 | PLT1-003 | BOLT PATTERN | ▭ | 60.00000 | — | — | — | − | ☐ | −60.00000 | |
| 14 | PLT1 | PLT1-002 | HOLE POSITION | ⌖ | — | — | — | 0.30000 | + | ☑ | 0.00000 | 0.15000 |
| 15 | PLT1 | PLT1-005 | ← PLT1-001 | Ⓜ | — | — | — | 0.40000 | + | ☑ | 0.00000 | 0.20000 |
| 16 | PLT1 | PLT1-001 | HOLE DIA | ↔ | 10.50000 | 0.20000 | −0.20000 | — | + | ☑ | 5.25000 | 0.10000 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | −0.01468 | 0.98377 | 2.78098 |
| MONTE CARLO | 0.44198 | 1.52555 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | 0.00000 | 1.00000 | 2.80000 |
| MONTE CARLO | 0.45738 | 1.54262 |
| MIN | NOMINAL | MAX | |
|---|---|---|---|
| WORST CASE | 0.05414 | 1.05979 | 2.86996 |
| MONTE CARLO | 0.51410 | 1.60548 |
Download
The installer will appear here with the first release. Until then: support@f3lab.tools. Windows 10/11, 64‑bit. The application runs with a license file, Free or Pro; both are bound to one computer and activated offline by importing the file in Help → About → License.
Editions
- Free
- No charge. Register with your name, e‑mail and the machine code and the file is issued at once. Every feature, a “not for commercial use” watermark on the sheet and on every report, at most 20 chains per project.
- Pro
- 590 zł net per year. Every feature, no watermark, no chain limit, reports that carry your name or your company’s. After the purchase you send the machine code, the file arrives by e‑mail. A renewal starts where the previous license ends.
Buy Pro. VAT is added according to your country.
Who made it
Stack is written by an ASME GDTP Senior certified dimensional engineer at one of the largest aerospace companies. Fifteen years of tolerance analysis, GD&T, DFM&A and producibility work went into a tool that reduces the tolerance analysis process to its essence.
Training & Consulting
GD&T, dimensional tolerance analysis and help using Stack on your own product. Training and consulting are available online or at your site: develop your team's skills, review datum schemes and drawing requirements, or build an analysis for your product.Training & Consulting details.
For self-paced learning, start with the animated R-001 tutorial. The manual covers application controls; the white paper covers the analysis methods.